Buy PRO model instead, not enough RAM to mine ETH with this model.
Model A10 ETHMaster (485Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 485Mh/s for a power consumption of 850W.
Period | /day | /month | /year |
---|---|---|---|
Income | $1.08 | $32.25 | $387.06 |
Electricity | -$2.45 | -$73.44 | -$881.28 |
Profit | -$1.37 | -$41.19 | -$494.22 |
Algorythm | /day |
---|---|
EtHash 485Mh/s 850W | -$1.37/day |
Manufacturer | Innosilicon |
---|---|
Model | A10 ETHMaster (485Mh) |
Also known as | A10 ETHKing |
Release | September 2018 |
Size | 125 x 155 x 360mm |
Weight | 5400g |
Chip name | GPU/ASIC |
Noise level | 75db |
Fan(s) | 2 |
Power | 850W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Vendor | ||
---|---|---|
![]() | Innosilicon Manufacturer | Shop |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |