
Model A10 ETHMaster (485Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 485Mh/s for a power consumption of 850W.
Estimates are based on today's values to provide an indication only.
Profitability could change a lot by then.
| Period | /day | /month | /year |
|---|---|---|---|
| Income | $10.46 (0.0015 BTC) | $313.87 (0.0451 BTC) | $3,766.45 (0.5412 BTC) |
| Electricity | -$2.86 | -$85.68 | -$1,028.16 |
| Profit | $7.61 | $228.19 | $2,738.29 |
| Algorythm | /day |
|---|---|
| EtHash 485Mh/s 850W | $7.61/day |
| Manufacturer | Innosilicon |
|---|---|
| Model | A10 ETHMaster (485Mh) |
| Also known as | A10 ETHKing |
| Release | September 2018 |
| Size | 125 x 155 x 360mm |
| Weight | 5400g |
| Chip name | GPU/ASIC |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 850W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 0 - 40 °C |
| Humidity | 5 - 95 % |




| Price | Delivery | ||
|---|---|---|---|
| Miner Bros Trusted vendor | $5,699.00 | Pre-order (Sep 2018) | |
| Cryptodrilling Trusted vendor | $5,699.00 | Pre-order (Sep 2018) | |
| ProMinerz Trusted vendor | $5,990.00 | Pre-order (Sep 2018) | |
| Mining Store 5111 Trusted vendor | $6,445.00 | Pre-order (Sep 2018) |