Model T2 Turbo HF+ from Innosilicon mining SHA-256 algorithm with a maximum hashrate of 33Th/s for a power consumption of 2600W.
Period | /day | /month | /year |
---|---|---|---|
Income | $2.84 | $85.28 | $1,023.38 |
Electricity | -$7.49 | -$224.64 | -$2,695.68 |
Profit | -$4.65 | -$139.36 | -$1,672.30 |
Algorythm | /day |
---|---|
SHA-256 33Th/s 2600W | -$4.65/day |
Manufacturer | Innosilicon |
---|---|
Model | T2 Turbo HF+ |
Also known as | T2THF+ |
Release | July 2021 |
Size | 309 x 203 x 290mm |
Weight | 10000g |
Noise level | 72db |
Fan(s) | 2 |
Power | 2600W |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Bitcoin Merch Trusted vendor | $1,119.99 | Used | |
Innosilicon Manufacturer | $1,120.00 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |