Model Whatsminer M30S from MicroBT mining SHA-256 algorithm with a maximum hashrate of 86Th/s for a power consumption of 3268W.
Period | /day | /month | /year |
---|---|---|---|
Income | $7.63 | $228.89 | $2,746.70 |
Electricity | -$9.41 | -$282.36 | -$3,388.26 |
Profit | -$1.78 | -$53.46 | -$641.56 |
Algorythm | /day |
---|---|
SHA-256 86Th/s 3268W | -$1.78/day |
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M30S |
Release | April 2020 |
Size | 150 x 225 x 390mm |
Weight | 10500g |
Chip boards | 3 |
Chip name | Samsung |
Chip size | 8nm |
Chip count | 444 |
Noise level | 72db |
Fan(s) | 2 |
Power | 3268W |
Voltage | 12V |
Interface | Ethernet |
Temperature | -5 - 35 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Jingle Mining Trusted vendor | $749.00 | Out of stock | |
Safety Miner Trusted vendor | $814.00 | In stock | |
Apexto Mining Trusted vendor | $1,169.00 | In stock | |
X-ON Mining Trusted vendor | $1,220.00 | In stock | |
MaxiMiners Trusted vendor | $1,299.00 | In stock (5
days
) | |
Miner Bros Trusted vendor | $1,319.00 | Out of stock | |
MillionMiner Trusted vendor | $2,280.21 (€2,100.00) | In stock | |
CoinMining Central Trusted vendor | $3,481.80 (£2,750.00) | Out of stock | |
AKMiner Trusted vendor | $3,099.00 | In stock | |
Bitcoin Merch Trusted vendor | $15,999.99 | Out of stock |