Compare la eficiencia eléctrica en algoritmos específicos.
May 2025 | 40 Th/s | 3080 W | KHeavyHash | $2.13 /día | 0.077j/Gh | ||
Apr 2025 | 30 Th/s | 3500 W | KHeavyHash | -$1.26 /día | 0.117j/Gh | ||
Mar 2025 | 4.2 Th/s | 500 W | KHeavyHash | -$0.20 /día | 0.119j/Gh | ||
Mar 2024 | 21 Th/s | 3150 W | KHeavyHash | -$2.56 /día | 0.15j/Gh | ||
Mar 2024 | 20 Th/s | 3000 W | KHeavyHash | -$2.44 /día | 0.15j/Gh | ||
May 2024 | 15 Th/s | 3400 W | KHeavyHash | -$4.59 /día | 0.227j/Gh | ||
May 2024 | 400 Gh/s | 100 W | KHeavyHash | -$0.14 /día | 0.25j/Gh | ||
Oct 2024 | 2 Th/s | 500 W | KHeavyHash | -$0.72 /día | 0.25j/Gh | ||
Apr 2024 | 12 Th/s | 3400 W | KHeavyHash | -$5.30 /día | 0.283j/Gh | ||
Feb 2024 | 10.5 Th/s | 3400 W | KHeavyHash | -$5.66 /día | 0.324j/Gh | ||
Aug 2024 | 5.5 Th/s | 1800 W | KHeavyHash | -$3.01 /día | 0.327j/Gh | ||
Jun 2024 | 11 Th/s | 3600 W | KHeavyHash | -$6.02 /día | 0.327j/Gh | ||
Mar 2024 | 1.18 Th/s | 400 W | KHeavyHash | -$0.68 /día | 0.339j/Gh | ||
Jun 2024 | 10.5 Th/s | 3600 W | KHeavyHash | -$6.14 /día | 0.343j/Gh | ||
Oct 2023 | 9.4 Th/s | 3500 W | KHeavyHash | -$6.16 /día | 0.372j/Gh | ||
May 2024 | 1.6 Th/s | 600 W | KHeavyHash | -$1.06 /día | 0.375j/Gh | ||
Aug 2023 | 8.3 Th/s | 3188 W | KHeavyHash | -$5.68 /día | 0.384j/Gh | ||
Sep 2023 | 8 Th/s | 3200 W | KHeavyHash | -$5.78 /día | 0.4j/Gh | ||
Nov 2023 | 200 Gh/s | 100 W | KHeavyHash | -$0.19 /día | 0.5j/Gh | ||
Oct 2023 | 6 Th/s | 3400 W | KHeavyHash | -$6.73 /día | 0.567j/Gh | ||
Sep 2023 | 2 Th/s | 1200 W | KHeavyHash | -$2.40 /día | 0.6j/Gh | ||
Sep 2023 | 1 Th/s | 600 W | KHeavyHash | -$1.20 /día | 0.6j/Gh | ||
Sep 2023 | 100 Gh/s | 65 W | KHeavyHash | -$0.13 /día | 0.65j/Gh |
/KWh
Our Telegram accounts have been compromised. Any recent messages did not come from our team.
❌ Do NOT click any links; ❌ Do NOT send money or share private information; ❌ Ignore all DMs and announcements until further notice.