Model Whatsminer M30S+ from MicroBT mining SHA-256 algorithm with a maximum hashrate of 100Th/s for a power consumption of 3400W.
Period | /day | /month | /year |
---|---|---|---|
Income | $8.66 | $259.74 | $3,116.83 |
Electricity | -$9.79 | -$293.76 | -$3,525.12 |
Profit | -$1.13 | -$34.02 | -$408.29 |
Algorythm | /day |
---|---|
SHA-256 100Th/s 3400W | -$1.13/day |
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M30S+ |
Release | October 2020 |
Size | 155 x 225 x 425mm |
Chip size | 12nm |
Noise level | 75db |
Fan(s) | 2 |
Power | 3400W |
Voltage | 12V |
Temperature | 5 - 40 °C |
Humidity | 5 - 90 % |
Price | Delivery | ||
---|---|---|---|
Apexto Mining Trusted vendor | $1,400.00 | In stock | |
MaxiMiners Trusted vendor | $1,599.00 | In stock (5
days
) | |
NHASH Trusted vendor | $1,699.00 | In stock | |
ViperaTech Trusted vendor | $1,998.00 | In stock | |
CoinMining Central Trusted vendor | $2,462.00 (£2,000.00) | In stock | |
Safety Miner Trusted vendor | $2,144.00 | In stock | |
BT-Miners Trusted vendor | $2,299.00 | In stock | |
AsicMarketPlace Trusted vendor | $2,499.00 | In stock | |
MillionMiner Trusted vendor | $2,720.09 (€2,500.00) | In stock | |
Miner Bros Trusted vendor | $2,599.00 | In stock | |
AKMiner Trusted vendor | $2,699.00 | In stock | |
MiningCave Trusted vendor | $2,350.92 (CA$3,209.00) | In stock (5
days
) | |
MineShop Trusted vendor | $4,568.67 (€4,199.00) | In stock | |
Bitcoin Merch Trusted vendor | $17,999.99 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |